Name: | Arch bridge overpass in Daugavpils | |
Location: | Daugavpils, Piekrastes street | |
Opening date: | 27.10.2011 | |
Client: | Daugavpils City Council | |
Contractor: | “Binders” Ltd. | |
Design stage: | Detailed design | |
Design company: | JSC „Ceļuprojekts” | |
Design manager: | R. Gruberts | |
Bridge type: | Reinforced concrete arch bridge | |
Total length: | 75.9 m (span of the arch – 56 m) | |
Span lengths: | 8.8 m + 4×6 m + 8.7 m + 4×6 m + 8.8 m | |
Total construction costs: | Ls 20 950 000 |
No related posts.